Civil War
Questline
| Location | |||
|---|---|---|---|
| Feet | Fur Boots | - | |
| Hands | Fur Gauntlets | - | |
| Gold | Gold | 3000 | - |
| Level 1+ | 2000 | - | |
| Level 10+ | 3000 | - | |
| Level 20+ | 4000 | - | |
| Level 30+ | 5000 | - | |
| Level 40+ | 6000 | - | |
| Head | Hide Helmet | - | |
| Reward | Membership in Imperial Legion | - | |
| Reward | Membership in Sons of Skyrim | - | |
| Body | Stormcloak Cuirass | - | |
| Body | Stormcloak Officer Armor | - | |
| Feet | Stormcloak Officer Boots | - | |
| Hands | Stormcloak Officer Bracers | - |
Type | Name | Location |
|---|---|---|
| Head | Jagged Crown | - |
Quest
0/5 steps completed / 5 rewards
Quest
Quest
Quest
Quest
QuestRadiant
QuestRadiant
QuestRadiant
QuestRadiant
Quest
Quest
Technical data
- ID
- CIVIL_WAR