Thieves Guild
Questline
| Location | |||
|---|---|---|---|
| Amulet | Amulet of Articulation | - | |
| Food | Balmora Blue | - | |
| One-Handed Sword | Chillrend | - | |
| Key | Dwemer Museum Key | - | |
| Gold | Gold | 1400 | - |
| Level 1+ | 700 | - | |
| Level 6+ | 1400 | - | |
| Level 11+ | 2400 | - | |
| Level 16+ | 3400 | - | |
| Level 21+ | 4400 | - | |
| Level 27+ | 5400 | - | |
| Level 32+ | 6400 | - | |
| Level 37+ | 7400 | - | |
| Level 42+ | 8800 | - | |
| Body | Guild Master's Armor | - | |
| Feet | Guild Master's Boots | - | |
| Hands | Guild Master's Gloves | - | |
| Head | Guild Master's Hood | - | |
| Key | Honningbrew Meadery Key | - |
| Location | ||
|---|---|---|
| Miscellaneous | Bust of the Gray Fox | - |
| Miscellaneous | Crown of Barenziah | - |
| Miscellaneous | Dwemer Puzzle Cube | - |
| Miscellaneous | East Empire Shipping Map | - |
| Amulet | Fjotli's Silver Locket | - |
| Book | Gulum-Ei's Confession | - |
| Miscellaneous | Honningbrew Decanter | - |
| Key | Mercer's House Key | - |
| Book | Nystrom's Journal | - |
| Miscellaneous | Queen Bee Statue | - |
Quest
0/11 steps completed / 1 reward
Quest
Quest
Quest
0/6 steps completed / 1 reward
Quest
Quest
Quest
Quest
Quest
Quest
0/10 steps completed
Quest
0/14 steps completed / 2 rewards
Quest
Quest
Quest
QuestRadiant
QuestRadiant
QuestRadiant
QuestRadiant
QuestRadiant
QuestRadiant
QuestRadiant
Quest
Quest
Quest
Quest
Technical data
- ID
- THIEVES_GUILD